
| Component / Feature | Specification |
| Model & Spec | Firebat R3 (R3-IG4Z16N8) |
| Processor (CPU) | AMD Ryzen 3 4300U (4 Cores, up to 3.7 GHz) |
| Graphics (GPU) | AMD Radeon Graphics (integrated) |
| Memory (RAM) | 16GB LPDDR4 (soldered onboard; non-upgradable) |
| Storage | 512GB M.2 SSD (expandable up to 2TB) |
| Operating System | Windows 11 Pro |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Video Outputs | Triple 4K Display Support (via HDMI, DisplayPort, and USB-C) |
| Cooling System | Active single-fan with dual-heatpipes |
| Power Input | DC 19V ⎓ 3.42A (approx. 65W) |
I got a Firebat R3-IG4Z16N8 for $221 USD. I replaced Windows 11 with Ubuntu 26.04 (after disabling bitlocker encryption). I added 128GB in NVME to it.


The top slot (in this photo), accepts M.2 SATA/NVME but the bottom one only accepts SATA. So you need to remove the FSTW30-512G from the original slot, move it down and add the NVME in the top one.
| Feature | ADATA XPG SX6000NP (ASX6000NP-128GT-C) | Firebat (FSTW30-512G) |
| Capacity | 128 GB | 512 GB (476.9 GB usable) |
| Interface | PCIe 3.0 x2 (NVMe) | SATA 3.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Max Read Speed | 730 MB/s | ~519 MB/s |
| Max Write Speed | 660 MB/s | 464 Mb/S * |
* Firebat write speed value is actually the average write speed (benchmark).
Because the higher speeds of NVME, it would make sense to install the main OS on it for better performance. Nonetheless, the original storage is already pretty good for booting and regular usage.
Be First to Comment